Internationale Tuniere.
-
Interne Tuniere
TBD WCC (The Black Demon World Champion Chip)2008 1.Platz Mirrr
-
Wins in a Row 10
-
Interne Tuniere
TBD WCC (The Black Demon World Champion Chip)2008 1.Platz Mirrr
-
Wins in a Row 10
Played Wars 79 | Won 48 | Lost 29 | Draws 2
24 Clan Wars | 48 Fun Wars | 3 Tunier Wars | 3 Training Wars
Gesamt Stats 18578-16691
Game | Date | Opponent | Player | Matchtype | Gametype | Result | W/L/D | Screen |
Rune | 23.01.2010 | Aov | 2vs2 | Clan War | Team Deathmatch | 281-149 | Win | here |
Rune | 11.01.2010 | Mixed (crew/Gaisedach/el) | 3vs3 | Fun War | Team Deathmatch | 354-367 | Lost | here |
Rune | 10.01.2010 | Killer | 1vs1 | Fun War | Arena | 69-28 | Win | here |
Rune | 10.01.2010 | Killer | 2vs2 | Fun War | Team Deathmatch | 289-163 | Win | here |
Rune | 07.01.2010 | Dark Village | 2vs2 | Fun War | Team Deathmatch | 270-241 | Win | here |
Rune | 06.01.2010 | Killer | 3vs3 | Clan War | Team Deathmatch | 584-300 | Win | here |
Rune | 04.01.2010 | Perkolo | 2vs2 | Fun War | Team Deathmatch | 290-100 | Win | here |
Rune | 04.01.2010 | Killer | 2vs2 | Fun War | Team Deathmatch | 65-49 | Win | here |
Rune | 02.01.2010 | TSB | 2vs2 | Clan War | Team Deathmatch | 251-209 | Win | here |
Rune | 02.01.2010 | Mixed (Dolph/Sniper/Sunset) | 3vs3 | Trainings War | Team Deathmatch | 224-411 | Lost | here |
Rune | 01.01.2010 | Mixed (_Alpha_ /Sys) | 2vs2 | Fun War | Team Deathmatch | 264-258 | Win | here |
Rune | 28.12.2009 | Behueter des Lichts | 3vs3 | Fun War | Team Deathmatch | 305-485 | Lost | here |
Rune | 28.12.2009 | Behueter des Lichts | 2vs2 | Fun War | Team Deathmatch | 187-268 | Lost | here |
Rune | 26.12.2009 | Vikings | 3vs3 | Fun War | Team Deathmatch | 581-241 | Win | here |
Rune | 24.12.2009 | Vikings | 3vs3 | Fun War | Team Deathmatch | 775-349 | Win | here |
Rune | 23.12.2009 | Behueter des Lichts Sieg durch rueckzug | 2vs2 | Fun War | Team Deathmatch | 2-0 | Win | here |
Rune | 23.12.2009 | Dark Village | 1vs1 | Fun War | Arena | 64-56 | Win | here |
Rune | 21.12.2009 | WolF | 3vs3 | Clan War | Team Deathmatch | 1001-379 | Win | here |
Rune | 18.12.2009 | ExuduS | 1vs1 | Fun War | Arena | 79-72 | Win | here |
Rune | 15.12.2009 | Perkolo | 2vs2 | Fun War | Team Deathmatch | 245-185 | Win | here |
Rune | 09.12.2009 | ExoduS | 3vs3 | Fun War | Team Deathmatch | 230-200 | Win | here |
Rune | 07.10.2009 | Dark Village | 2vs2 | Fun War | Team Deathmatch | 273-174 | Win | here |
Rune | 03.12.2009 | World of Promises | 2vs2 | Clan War | Team Deathmatch | 277-217 | Win | here |
Rune | 02.12.2009 | World of Promises | 1vs1 | Fun War | Team Deathmatch | 78-130 | Lost | here |
Rune | 30.11.2009 | World of Promises (BlackAngel for WoP) | 3vs3 | Fun War | Team Deathmatch | 632-431 | Win | here |
Rune | 27.11.2009 | TSB | 1vs2 | Fun War | Team Deathmatch | 136-136 | Draw | here |
Rune | 27.11.2009 | AVM | 1vs1 | Fun War | Team Deathmatch | 128-182 | Lost | here |
Rune | 27.11.2009 | Behühter des Lichts | 1vs1 | Fun War | Team Deathmatch | 123-147 | Lost | here |
Rune | 27.11.2009 | ExoduS | 1vs1 | Fun War | Team Deathmatch | 48-41 | Won | here |
Rune | 08.11.2009 | ChiTzu | 1vs1 | Fun War | TeamDeathmatch | 119-103 | Won | here |
Rune | 06.11.2009 | BDL | 1vs1 | Fun War | Team Deathmatch | 104-87 | Won | here |
Rune | 30.10.2009 | LiTT | 4vs4 | Fun War | Team Deathmatch | 470-301 | Won | here |
Rune | 30.10.2009 | TOM | 2vs2 | Clan War | Team Deathmatch | 194-184 | Won | here |
Rune | 30.10.2009 | TSB | 2vs2 | Fun War | Team Deathmatch | 176-120 | Won | here |
Rune | 29.10.2009 | Crew | 3vs3 | Clan War | Team Deathmatch | 194-117 | Lost | here |
Rune | 27.10.2009 | LiTT | 3vs3 | Clan War | Team Deathmatch | 463-261 | Won | here |
Rune | 22.10.2009 | ioc | 2vs2 | Fun War | Team Deathmatch | 240-140 | Won | here |
Rune | 22.10.2009 | ioc | 2vs2 | Fun War | Team Deathmatch | 150-150 | Draw | here |
Rune | 18.10.2009 | -=SG=- | 2vs2 | Fun War | Team Deathmatch | 180-55 | Won | here |
Rune | 14.10.2009 | Cannibal Corpse | 3vs3 | Clan War | Team Deathmatch | 297-323 | Lost | here |
Rune | 13.10.2009 | Mixed (Crew/Phoenix/sod) | 4vs4 | Clan War | Team Deathmatch | 593-594 | Lost | here |
Rune | 11.10.2009 | Sacred | 4vs4 | Clan War | Team Deathmatch | 192-535 | Lost | here |
Rune | 11.10.2009 | Mixed (TSB/DV/Crew) | 3vs3 | Fun War | Team Deathmatch | 313-359 | Lost | here |
Rune | 08.10.2009 | Phoenix | 1vs1 | Fun War | Team Deathmatch | 121-129 | Lost | here |
Rune | 06.10.2009 | LiTT | 2vs2 | Clan War | Team Deathmatch | 270-117 | Won | here |
Rune | 04.10.2009 | Cannibal Corpse | 3vs3 | Clan War | Team Deathmatch | 150-179 | Lost | here |
Rune | 19.09.2009 | _Alpha_ | 3vs3 | Clan War | Team Deathmatch | 361-313 | Won | here |
Rune | 12.09.2009 | _Alpha_ | 3vs3 | Fun War | Team Deathmatch | 487-430 | Won | here |
Rune | 10.09.2009 | Behühter des Lichts | 1vs1 | Fun War | Team Deathmatch | 83-79 | Won | here |
Rune | 09.09.2009 | Behühter des Lichts | 1vs1 | Fun War | Team Deathmatch | 60-59 | Won | here |
Rune | 09.09.2009 | Behühter des Lichts | 1vs1 | Training War | Team Deathmatch | 54-44 | Won | here |
Rune | 08.09.2009 | Gaisedach | 3vs3 | Tunier 2009 | Team Deathmatch | 216-377 | Lost | here |
Rune | 07.09.2009 | Deadly Creations | 1vs1 | Fun War | Team Deathmatch | 97-87 | Won | here |
Rune | 12.08.2009 | Behühter des Lichts | 3vs3 | Training War | Team Deathmatch | 228-351 | Lost | here |
Rune | 05.08.2009 | Phoenix | 3vs3 | Tunier 2009 | Team Deathmatch | 224-322 | Lost | here |
Rune | 05.08.2009 | Dark Villige | 3vs3 | Tunier 2009 | Team Deathmatch | 258-217 | Won | here |
Rune | 29.07.2009 | BEW | 1vs1 | Fun War | Team Deathmatch | 74-22 | Won | here |
Rune | 29.07.2009 | Mixed (Alpha/Clanless) | 3vs3 | Fun War | Team Deathmatch | 353-248 | Won | here |
Rune | 22.07.2009 | Mixed (Crew/Ensaduined) | 3vs3 | Fun War | Team Deathmatch | 301-331 | Lost | here |
Rune | 06.07.2009 | Mixed (BDL) | 2vs2 | Fun War | Team Deathmatch | 207-184 | Won | here |
Rune | 13.04.2009 | Mixed (BDL/Nothern) | 2vs2 | FunWar | Team Deathmatch | 236-198 | Won | here |
Rune | 11.04.2009 | Behühter des Lichts | 1vs1 | Clan War | Team Deathmatch | 123-68 | Won | here |
Rune | 10.04.2009 | Punx are Alive | 2vs2 | Clan War | Team Deathmatch | 127-291 | Lost | here |
Rune | 02.04.2009 | Crew Horde | 2vs2 | Fun War | Team Deathmatch | 234-236 | Lost | here |
Rune | 19.03.2009 | soc | 1vs1 | Fun War | Team Deathmatch | 88-108 | Lost | here |
Rune | 12.03.2009 | Mixed (Crew/Clanless) | 2vs2 | Clan War | Team Deathmatch | 220-197 | Won | here |
Rune | 12.03.2009 | Mixed (BoT/AVM) | 2vs2 | Fun War | Team Deathmatch | 213-179 | Won | here |
Rune | 08.03.2009 | Behüter des Lichts | 2vs2 | Clan War | Team Deathmatch | 198-176 | Won | here |
Rune | 16.02.2009 | aTr1um | 3vs3 | Clan War | Team Deathmatch | 222-365 | Lost | here |
Rune | 23.01.2009 | Behüter des Lichts | 1vs1 | Fun War | Team Deathmatch | 78-22 | Won | here |
Rune | 29.12.2008 | Behüter des Lichts | 2vs2 | Fun War | Team Deathmatch | 92-213 | Lost | here |
Rune | 28.12.2008 | Behüter des Lichts | 2vs2 | Fun War | Team Deathmatch | 251-254 | Lost | here |
Rune | 23.12.2008 | Cannibal Corpse | 4vs4 | Clan War | Team Deathmatch | 216-443 | Lost | here |
Rune | 29.11.2008 | Behüter des Lichts | 1vs1 | Clan War | Team Deathmatch | 26-105 | Lost | here |
Rune | 28.11.2008 | Fun Fuckers | 2vs2 | Clan War | Team Deathmatch | 51-166 | Lost | here |
Rune | 12.10.2008 | sod | 2vs2 | Fun War | Team Deathmatch | 150-228 | Lost | here |
Rune | 08.10.2008 | TSB | 3vs3 | Clan War | Team Deathmatch | 233-258 | Lost | here |
Rune | 07.10.2008 | Mixed (Kaamos/BoT/FoC) | 3vs2 | Fun War | Team Deathmatch | 169-99 | Won | here |
Rune | 30.09.2008 | Mixed (Kaamos/Clanless) | 3vs3 | Clan War | Team Deathmatch | 319-297 | Won | here |
Interne Fights
Game | Date | Opponent | Player | Matchtype | Gametype | Result | Win | Screen |
Rune | 16.03.2009 | CrAzY vs Ulfberth | 1vs1 | TBD WCC Tunier | Team Deathmatch | 101-96 | CrAzY | |
Rune | 10.02.2009 | Dark-Lord vs Mirrr | 1vs1 | TBD WCC Tunier | Team Deathmatch | 174-81 | Mirrr | |
Rune | 24.01.2009 | AndiuS vs Mirrr | 1vs1 | TBD WCC Tunier | Team Deathmatch | 96-102 | Mirrr | |
Rune | 08.02.2009 | Muh vs KinGston | 1vs1 | TBD WCC Tunier | Team Deathmatch | 130-138 | KinGston | |
Rune | 04.02.2009 | Mirrr vs Muh | 1vs1 | TBD WCC Tunier | Team Deathmatch | 160-114 | Mirrr | |
Rune | 05.02.2009 | Muh vs Ulfberth | 1vs1 | TBD WCC Tunier | Team Deathmatch | 128-173 | Ulfberth | |
Rune | 24.01.2009 | AndiuS vs CrAzY | 1vs1 | TBD WCC Tunier | Team Deathmatch | 118-91 | AndiuS | |
Rune | 24.01.2009 | AndiuS vs Muh | 1vs1 | TBD WCC Tunier | Team Deathmatch | 139-77 | AndiuS | |
Rune | 22.01.2009 | AndiuS vs KinGston | 1vs1 | TBD WCC Tunier | Team Deathmatch | 95-54 | AndiuS | |
Rune | 22.01.2009 | AndiuS vs Ulberth | 1vs1 | TBD WCC Tunier | Team Deathmatch | 117-66 | AndiuS | |
Rune | 23.01.2009 | AndiuS vs Dark-Lord | 1vs1 | TBD WCC Tunier | Team Deathmatch | 95-52 | AndiuS | |
Rune | 08.01.2009 | Mirrr vs Ulfberth | 1vs1 | TBD WCC Tunier | Team Deathmatch | 86-77 | Mirrr | |
Rune | 01.01.2009 | KinGston vs CrAzY | 1vs1 | TBD WCC Tunier | Team Deathmatch | 61-101 | CrAzY | |
Rune | 29.12.2008 | KinGston vs Ulfberth | 1vs1 | TBD WCC Tunier | Team Deathmatch | 88-89 | Ulfberth |